Fresh and Gray Tanks are at the Top of the List
Waste Tanks are at the Bottom of the List
We do not have a list of vehicles, uses or projects people have done with our tanks.
Please compare the specs of the tank with your application and determine if tank will fit your needs, we will not recommend what items you need or what will work for your application.
For food vendors you will need to check with your inspecting Health Department on rules and requirements, do this before purchasing.
You will need to verify if a tank will work for your application, before purchasing review and verify Tank Specs, Photos, and/or CAD Drawing provided on item page.
- Each tank is very different in design click the part # to go directly to the item page.
- Some tanks have fittings installed in the tank and some do not.
- Tanks do not come in left side or right side - the tank you see is the only tank offered.
If you are trying to replace a tank that you do not see available on our Water Tank List an online search may help you find the tank you are needing.
Look at current tank to see part #
Vehicle make and model #
Vehicle paperwork listing tank information
*You may not be able to find the same tank, especially in older units.
*You may not be able to purchase from the tank manufacturer unless you are a builder/dealer.
Type "Sprinter" in the search bar above, all tanks that are manufactured for Sprinter Vans will come up in the search or you can find them here on our Blog Sprinter Van Tanks by Class A Customs
**** Class A Customs manufactures Sprinter Tanks for companies, we do not install the tanks and we are no aware what vehicles they are used in.***
Check with online groups that have your same vehicle or are using a tank in the same application to see what they have used.
Is there an NSF Logo in the tank?
Can I get an NSF Logo Sticker?
Can you add the NSF Logo to my tank?
No, please view below for a full explanation or you can go to our Blog Post No NSF Logo in Fresh and Gray Water Holding Tanks - See WhyYou can also print out Class A Customs NSF Letter to give to your Health Department before purchasing.
Can you make me a Custom Water Tank?
Class A Customs makes custom tanks, please review the following information:- You would need to prepay to have a mold made this ranges from $9,000 and up, lead time can be 8 weeks or more.
- You would need to prepay for the qty of tanks your sales rep quoted you, build time can take 2 - 4 weeks depending on qty.
- You can fill-out our new Water Tank Build to get a quote on a custom tank.
Other Water Tank Suppliers
https://www.ntotank.com/
https://www.plastic-mart.com/
https://www.ntotank.com/
https://www.plastic-mart.com/
https://www.tank-depot.com/
https://www.tank-mart.com/
Water Tank Help Page
All items have more information located on the "tabs" on the items page.
Description - Product Features - Preparation & Installation - Food Vendors - Warranty - Shipping Method
Water Tank List Helps
- Click the Part # to be taken directly to product page.
- Because we have a variety of tanks, please click on the part # to go to the item page and view the CAD drawings or tank specs
- Looking for Sprinter Van Tanks - type "Sprinter" in the search bar above
Measurement Information
- Measurements are in Inches
- Measurements +/- .25” Due to Manufacturing Process
- Measurements DO NOT include Fittings or ABS Outlet
- Tank can be rotated to sit on any side - see item photos for complete details - Click the Part # to go to the item page.
- Tanks do NOT have inside baffles.
Fitting Information
- 1.5" Female NPT Fittings are closed or sealed - fitting is water tight - remove membrane with razor knife to use
- .5" Female NPT Fittings are open
- 1.25" Outer Diameter x 2" Long Boss Fitting (Smooth Pipe / Spout) fitting is open and glue does not stick to pipe, hose with clamp needed
- Loose Fittings that will connect to the installed tank fittings can be found in the Plumbing Category (parts not included with tank)
Part # | Gallons | Length +/- .25” | Width +/- .25” | Height +/- .25” | Installed Fittings | |
T-0500 | 5 Gallons | 17.5 | 7 | 9.5 | One) 1.5" Female NPT - closed | Three) .5" Female NPT - open |
T-0700 | 7 Gallons | 23.75 | 7 | 9.75 | One) 1.5" Female NPT - closed | Three) .5" Female NPT - open |
T-1000 | 10 Gallons | 19 | 9 | 14 | Two) 1.5" Female NPT - closed | Two) .5" Female NPT - open |
T-1300 | 13 Gallons | 21 | 9 | 16 | Two) 1.5" Female NPT - closed | Two) .5" Female NPT - open |
T-1500 | 15 Gallons | 25.5 | 11.75 | 11.75 | Two) 1.5" Female NPT - closed | Two) .5" Female NPT - open |
T-1600 | 16 Gallons | 26 | 9 | 16 | Two) 1.5" Female NPT - closed | Two) .5" Female NPT - open |
T-1800 | 18 Gallons | 23 | 10.5 | 17.5 | Two) 1.5" Female NPT - closed | Two) .5" Female NPT - open |
T-2000 | 20 Gallons | 32.5 | 11.75 | 11.75 | Two) 1.5" Female NPT - closed | Two) .5" Female NPT - open |
T-2100 | 21 Gallons | 34 | 9 | 16 | Two) 1.5" Female NPT - closed | Two) .5" Female NPT - open |
T-2215 | 22 Gallons | 50 | 8 | 27 | NO Fittings Installed | NO Fittings Installed |
T-2300 | 23 Gallons | 39.5 | 8.75 | 14.75 | Two) 1.5" Female NPT - closed | Two) .5" Female NPT - open |
T-2500 | 25 Gallons | 33.5 | 10 | 17 | Two) 1.5" Female NPT - closed | Two) .5" Female NPT - open |
T-2632 | 26 Gallons | 65.875 | 10 | 12.875 | NO Fittings Installed | NO Fittings Installed |
T-2872 | 28 Gallons | 56.5 | 11 | 17 | NO Fittings Installed | NO Fittings Installed |
T-2955 | 29 Gallons | 74 | 9 | 17.5 | NO Fittings Installed | NO Fittings Installed |
T-3000 | 30 Gallons | 34.5 | 12 | 17.5 | Two) 1.5" Female NPT - closed | Two) .5" Female NPT - open |
T-3300 | 33 Gallons | 36 | 12 | 17.75 | Two) 1.5" Female NPT - closed | Two) .5" Female NPT - open |
T-3452 | 34.5 Gallons | 42 | 13 | 21 | One) 1.5" Female NPT - OPEN | Three) .5" Female NPT - open |
T-3500 | 35 Gallons | 38.5 | 12 | 17.25 | Two) 1.5" Female NPT - closed | Two) .5" Female NPT - open |
T-3509 | 35 Gallons | 26 | 22 | See Photo | Two) 1.5" Female NPT - closed | Two) .5" Female NPT - open |
T-3687 | 36 Gallons | 42 | 13 | 20 | One) 1.5" Female NPT - closed | Three) .5" Female NPT - open |
T-3913 | 39 Gallons | 35 | 12.625 | 22 | Two) 1.5" Female NPT - closed | Two) .5" Female NPT - open |
T-4000 | 40 Gallons | 39.5 | 13 | 18 | Two) 1.5" Female NPT - closed | Two) .5" Female NPT - open |
T-4100 | 41 Gallons | 39 | 16.625 | 16 | Two) 1.5" Female NPT - closed | Two) .5" Female NPT - open |
T-4159 | 41 Gallons | 71 | 10 | 14.625 | Two) 1.5" Female NPT - closed | Two) .5" Female NPT - open |
T-4200 | 42 Gallons | 27.5 | 15.25 | 22.5 | Three) 1.5" Female NPT - closed | Two) .5" Female NPT - open |
T-4320 | 43 Gallons | 25.5 | 17.75 | 23 | Two) 1.5" Female NPT - closed | Two) .5" Female NPT - open |
T-4600 | 46 Gallons | 42 | 14 | 18 | Two) 1.5" Female NPT - closed | Two) .5" Female NPT - open |
T-4812 | 48 Gallons | 58.5 | 11.25 | 17.75 | NO Fittings Installed | NO Fittings Installed |
T-5000 | 50 Gallons | 38.25 | 14.25 | 22.25 | Two) 1.5" Female NPT - closed | Two) .5" Female NPT - open |
T-5500 | 55 Gallons | 37.5 | 17.5 | 19.5 | Two) 1.5" Female NPT - closed | Two) .5" Female NPT - open |
T-6500 | 65 Gallons | 44.5 | 17.5 | 19.5 | Two) 1.5" Female NPT - closed | Two) .5" Female NPT - open |
T-6632 | 66 Gallons | 33.375 | 25.375 | 18.5 | Two) 1.5" Female NPT - closed | Two) .5" Female NPT - open |
T-7500 | 75 Gallons | 50.5 | 17.5 | 19.5 | Two) 1.5" Female NPT - closed | Two) .5" Female NPT - open |
T-10000 | 100 Gallons | 50 | 18 | 26 | Six) 1.5" Female NPT - closed | Two) .5" Female NPT - open |
T-12500 | 125 Gallons | 64.5 | 18 | 26.5 | Six) 1.5" Female NPT - closed | Two) .5" Female NPT - open |
SPOUTED STYLE WATER TANKS | ||||||
Spouted Style Tanks Part# | Gallons | Length +/- .25” | Width +/- .25” | Height +/- .25” | Spouted Style Tank Installed Fittings | |
T-0500-SP | 5 Gallons | 17.5 | 7 | 9.5 | One) 1.25" OD x 2" L Spout (smooth pipe) - open | Three) .5" Female NPT - open |
T-0700-SP | 7 Gallons | 23.75 | 7 | 9.75 | One) 1.25" OD x 2" L Spout (smooth pipe) - open | Three) .5" Female NPT - open |
T-1000-SP | 10 Gallons | 19 | 9 | 14 | One) 1.25" OD x 2" L Spout (smooth pipe) - open | Three) .5" Female NPT - open |
T-1300-SP | 13 Gallons | 21 | 9 | 16 | One) 1.25" OD x 2" L Spout (smooth pipe) - open | Three) .5" Female NPT - open |
T-1600-SP | 16 Gallons | 26 | 9 | 16 | One) 1.25" OD x 2" L Spout (smooth pipe) - open | Three) .5" Female NPT - open |
T-1800-SP | 18 Gallons | 23 | 10.5 | 17.5 | One) 1.25" OD x 2" L Spout (smooth pipe) - open | Three) .5" Female NPT - open |
T-2000-SP | 20 Gallons | 32.5 | 11.75 | 11.75 | One) 1.25" OD x 2" L Spout (smooth pipe) - open | Three) .5" Female NPT - open |
T-2100-SP | 21 Gallons | 34 | 9 | 16 | One) 1.25" OD x 2" L Spout (smooth pipe) - open | Three) .5" Female NPT - open |
T-2300-SP | 23 Gallons | 39.5 | 8.75 | 39.5 | One) 1.25" OD x 2" L Spout (smooth pipe) - open | Three) .5" Female NPT - open |
T-2500-SP | 25 Gallons | 33.5 | 10 | 17 | One) 1.25" OD x 2" L Spout (smooth pipe) - open | Three) .5" Female NPT - open |
T-3000-SP | 30 Gallons | 34.5 | 12 | 17.5 | One) 1.25" OD x 2" L Spout (smooth pipe) - open | Three) .5" Female NPT - open |
T-4000-SP | 40 Gallons | 39.5 | 13 | 18 | One) 1.25" OD x 2" L Spout (smooth pipe) - open | Three) .5" Female NPT - open |
T-3650 | 36 Gallons | 49.25 | 31.375 | 8.5 | One) 1.25" OD x 2" L Spout (smooth pipe) - open | Two) .5" Female NPT - open |
T-4500 | 45 Gallons | 60 | 31.75 | 8.25 | One) 1.25" OD x 2" L Spout (smooth pipe) - open | One) .5" Female NPT - open |
UNDER MOUNT STYLE TANKS | ||||||
Part # | Gallons | Length +/- .25” | Width +/- .25” | Height +/- .25” | Installed Fittings | |
UM-1000 | 10 Gallons | 24 | 13 | 8.5 | Two) 1.5" Female NPT - closed | Two) .5" Female NPT - open |
UM-1500 | 15 Gallons | 36 | 13 | 8.5 | Two) 1.5" Female NPT - closed | Two) .5" Female NPT - open |
UM-2000 | 20 Gallons | 48 | 13 | 8.5 | Two) 1.5" Female NPT - closed | Two) .5" Female NPT - open |
UM-2500 | 25 Gallons | 38 | 20.5 | 8.5 | Two) 1.5" Female NPT - closed | Two) .5" Female NPT - open |
UM-3000 | 30 Gallons | 48 | 20.5 | 8.5 | Two) 1.5" Female NPT - closed | Two) .5" Female NPT - open |
Waste Water Holding Tanks
Water Tank Help Page
All items have more information located on the "tabs" on the items page.
Description - Product Features - Preparation & Installation - Food Vendors - Warranty - Shipping Method
Water Tank List Helps
- Click the Part # to be taken directly to product page.
- Because we have a variety of tanks, please click on the part # to go to the item page and view the CAD drawings or tank specs
Measurement Information
- Measurements are in Inches
- Measurements +/- .25” Due to Manufacturing Process
- Measurements DO NOT include Fittings or ABS Outlet
- Tanks do NOT have inside baffles.
- See item photos for complete details - Click the Part # to go to the item page.
Fitting Information
- 3” ABS Female Pipe - outlet can not be moved
- 1.5" ABS Female Pipe - outlet can not be moved - Due to the smaller outlet this tank is for dirty water from shower, handwashing, dish-washing - DO NOT use for human waste
- NO Inlet or Vent installed, end user will determine where the inlet and vent will need to be placed and install. (parts not included with tank)
WASTE TANK Part # | Gallons | Length +/- .25” | Width +/- .25” | Height +/- .25” |
24394 | 13 Gallons | 39 | 24 | 4 |
WT-1272 | 12.5 Gallons | 38 | 20.5 | 6.75 |
WT-1400 | 14 Gallons | 40 | 14.5 | 7.98 |
WTSD-1554 | 15 Gallons | 37.5 | 20 | 7.875 |
WT-1653 | 16 Gallons | 45 | 12 | 8.5 |
WTSD-1766 | 17.5 Gallons | 30 | 20 | 11 |
WT-1850 | 18.5 Gallons | 34 | 16.5 | 11 |
WT-2262 | 22 Gallons | 22.25 | 19.25 | 13 |
WT-2400 | 24 Gallons | 42.5 | 23 | 9.25 |
WT-2525 | 25 Gallons | 34 | 16.5 | 14 |
WT-2700 | 27 Gallons | 35 | 17 | 10 |
WT-2776 | 27 Gallons | 31 | 14.4375 | 21.5 |
WT-2800 | 28 Gallons | 46 | 22 | 8.5 |
WT-2812 | 28 Gallons | 26 | 24 | 14 |
WT-2839 | 28 Gallons | 38 | 20 | 11.5 |
WT-2865 | 28 Gallons | CAD | CAD | CAD |
WT-3000 | 30 Gallons | 55.75 | 23.75 | 8 |
WT-3100 | 31 Gallons | 47.5 | 24.5 | 8 |
WTCD-3161 | 31 Gallons | 34 | 19.5 | 13 |
WT-3232 | 32 Gallons | 30 | 21 | 13.25 |
WT-3240 | 32 Gallons | 26.5 | 20.5 | 17.5 |
WT-3418 | 34 Gallons | 32 | 27 | 10.75 |
WT-3445 | 34 Gallons | 70.25 | 21.50 | 8 |
WT-3469 | 34 Gallons | 54.75 | 28.38 | 6.63 |
WT-3800 | 38 Gallons | 56 | 24.25 | 8.9 |
WT-3923 | 39 Gallons | 85 | 17 | 8.75 |
WT-4000 | 40 Gallons | 56.5 | 24.5 | 9 |
WTSD-4000-LRC | 40 Gallons | 63 | 25 | 9.5 |
WTSD-4000-HRC | 40 Gallons | 63 | 25 | 9.5 |
WT-4800 | 48 Gallons | 56 | 30 | 9 |
WT-4919 | 49 Gallons | 33 | 25.5 | 17.25 |