BPA FREE
Material Used To Manufacture
U.S. FDA 21 CFR 177.1520 (c)3.1a
Canadian HPFB No Objection
Underwriters Laboratories Inc.
EU, 10/2011
NSF International NSF/ANSI Std 61 (sec 4 & 5)
Can you make me a custom tank?
We can make a custom tank however due to the cost of a mold and needing to buy a larger qty of tanks most customers needing only a few tanks find it better to use a tank we already manufacture. You can fill out our new Water Tank Build to get a quote.
How to Fill Water Tanks
Custom Water Tanks - Custom Fittings
Look at the tank to see a part number, do an online search with the part # and make/model of unit.
You may not be able to find the same tank, especially in older units.
You may not be able to purchase from the tank manufacturer unless you are a builder/dealer.
https://www.ntotank.com/rv-fresh-water-tanks
FREE RESOURCES
Frank Baltierrez - How to Build a Food Truck Youtube Series
ServSafe Manager Practice Tests --- These are for practice only current tests will vary.
NYC Health Department - Free Online Course
State Food Safety - Disaster Relief Food Safety Training
CDC Center for Disease Control Food Safety Videos
Iowa State University of Science and Technology - Food Service Employee Training Videos
NYC Business Buildings Information System
Class A Customs Black Waste Tanks
Used for Human Waste OR Gray Water - DO NOT use for fresh or drinking water - 3” ABS Female Pipe - outlet can not be moved
Class A Customs Gray Waste Tanks
Used for Gray Water ONLY - DO NOT use for fresh or drinking water OR Human Waste - 1.5" ABS Female Pipe - outlet can not be moved
Installed Outlet
Black Waste Tanks - 3” ABS Female Pipe - outlet can not be moved
Gray Waste Tanks - 1.5" ABS Female Pipe - outlet can not be moved
Inlet & Vent Installation
Black
Water Tanks only come with the outlet the end user will determine where
the inlet and vent will need to be placed and install.
Grommet
or Uniseal will secure inlet/vent pipe with no adhesives needed. Use
correct size hole saw bit in order to drill a hole in the tank and place
Grommet or Uniseal in hole, piping is then placed in fitting with no
glues or adhesives necessary.
Tank Photo | Part # | Gallons | Measurements +/- .25" Not Including Fittings | Installed Fittings Loose Fittings are in Plumbing Category | |
T-0500 | 5 | 17.5" x 7" x 9.5" | One) 1.5" Female NPT - fitting is sealed | Three) .5" Female NPT - fitting is open | |
T-0700 | 7 | 23.75" x 7" x 9.75" | One) 1.5" Female NPT - fitting is sealed | Three) .5" Female NPT - fitting is open | |
Tank Photo | Part # | Gallons | Measurements +/- .25" Not Including Fittings | Installed Fittings Loose Fittings are in Plumbing Category | |
T-1000 | 10 | 19" x 9" x 14" | Two) 1.5" Female NPT - fitting is sealed | Two) .5" Female NPT - fitting is open | |
T-1300 | 13 | 21" x 9" x 16" | Two) 1.5" Female NPT - fitting is sealed | Two) .5" Female NPT - fitting is open | |
T-1500 | 15 | 25.5" x 11.15" x 11.75" | Two) 1.5" Female NPT - fitting is sealed | Two) .5" Female NPT - fitting is open | |
T-1600 | 16 | 26" x 9" x 16" | Two) 1.5" Female NPT - fitting is sealed | Two) .5" Female NPT - fitting is open | |
T-1800 | 18 | 23" x 10.5" x 17.5" | Two) 1.5" Female NPT - fitting is sealed | Two) .5" Female NPT - fitting is open | |
T-2000 | 20 | 32.5” x 11.75” x 11.75” | Two) 1.5" Female NPT - fitting is sealed | Two) .5" Female NPT - fitting is open | |
T-2100 | 21 | 34” x 9” x 16” | Two) 1.5" Female NPT - fitting is sealed | Two) .5" Female NPT - fitting is open | |
T-2300 | 23 | 39.5” x 8.75” x 14.75” | Two) 1.5" Female NPT - fitting is sealed | Two) .5" Female NPT - fitting is open | |
T-2500 | 25 | 33.5” x 10” x 17” | Two) 1.5" Female NPT - fitting is sealed | Two) .5" Female NPT - fitting is open | |
T-3000 | 30 | 34.5” x 12” x 17.5” | Two) 1.5" Female NPT - fitting is sealed | Two) .5" Female NPT - fitting is open | |
T-3300 | 33 | 36” x 12” x 17.75” | Two) 1.5" Female NPT - fitting is sealed | Two) .5" Female NPT - fitting is open | |
T-3500 - NEW | 35 | 38.5" x 12" x 17.25" | Two) 1.5" Female NPT - fitting is sealed | Two) .5" Female NPT - fitting is open | |
T-4000 | 40 | 39.5” x 13” x 18” | Two) 1.5" Female NPT - fitting is sealed | Two) .5" Female NPT - fitting is open | |
T-4100 - NEW | 41 | 39” x 16.625” x 16” | Two) 1.5" Female NPT - fitting is sealed | Two) .5" Female NPT - fitting is open | |
T-4200 | 42 | 27.5” x 15.25” x 22.5” | Three) 1.5" Female NPT - fitting is sealed | Two) .5" Female NPT - fitting is open | |
T-4320 - NEW | 43 | 25.5" x 17.75" x 23" | Two) 1.5" Female NPT - fitting is sealed | Two) .5" Female NPT - fitting is open | |
T-4600 | 46 | 42” x 14” x 18” | Two) 1.5" Female NPT - fitting is sealed | Two) .5" Female NPT - fitting is open | |
T-4812 -NEW | 48 | 58.5” 11.25” x 17.75” | NO Fittings Installed | NO Fittings Installed | |
T-5000 NEW | 50 | 38.25” x 14.25” x 22.25" | Two) 1.5" Female NPT - fitting is sealed | Two) .5" Female NPT - fitting is open | |
T-5500 | 55 | 37.5" x 17.5" x 19.5" | Two) 1.5" Female NPT - fitting is sealed | Two) .5" Female NPT - fitting is open | |
T-6500 | 65 | 44.5" x 17.5" x 19.5" | Two) 1.5" Female NPT - fitting is sealed | Two) .5" Female NPT - fitting is open | |
T-7500 | 75 | 50.5" x 17.5" x 19.5" | Two) 1.5" Female NPT - fitting is sealed | Two) .5" Female NPT - fitting is open | |
T-10000 | 100 | 50” x 18’ x 26” | Six) 1.5" Female NPT - fitting is sealed | Two) .5" Female NPT - fitting is open | |
T-12500 | 125 | 64.5” x 18” x 26.5” | Six) 1.5" Female NPT - fitting is sealed | Two) .5" Female NPT - fitting is open | |
Tank Photo | Part # | Gallons | Measurements +/- .25" Not Including Fittings | Installed Fittings Loose Fittings are in Plumbing Category | |
UM-1000 | 10 | 24” x 8.5” x 13” | Two) 1.5" Female NPT - fitting is sealed | Two) .5" Female NPT - fitting is open | |
UM-1500 | 15 | 36” x 8.5” x 13” | Two) 1.5" Female NPT - fitting is sealed | Two) .5" Female NPT - fitting is open | |
UM-2000 | 20 | 48” x 8.5” x 13” | Two) 1.5" Female NPT - fitting is sealed | Two) .5" Female NPT - fitting is open | |
UM-2500 | 25 | 38” x 8.5” x 20.5” | Two) 1.5" Female NPT - fitting is sealed | Two) .5" Female NPT - fitting is open | |
UM-3000 | 30 | 48” x 8.5” x 20.5” | Two) 1.5" Female NPT - fitting is sealed | Two) .5" Female NPT - fitting is open |
Tank Photo | Part # | Gallons | Measurements +/- .25" Not Including Fittings | Installed Fittings Loose Fittings are in Plumbing Category | |
T-0500 | 5 | 17.5" x 7" x 9.5" | One) 1.25" OD x 2" L Boss Fitting - (Smooth Pipe / Spout)- fitting is open | Three) .5" Female NPT - fitting is open | |
T-0700 | 7 | 23.75" x 7" x 9.75" | One) 1.25" OD x 2" L Boss Fitting - (Smooth Pipe / Spout) - fitting is open | Three) .5" Female NPT - fitting is open | |
Tank Photo | Part # | Gallons | Measurements +/- .25" Not Including Fittings | Installed Fittings Loose Fittings are in Plumbing Category | |
T-1000 | 10 | 19" x 9" x 14" | One) 1.25" OD x 2" L Boss Fitting - (Smooth Pipe / Spout) - fitting is open | Three) .5" Female NPT - fitting is open | |
T-1300 | 13 | 21" x 9" x 16" | One) 1.25" OD x 2" L Boss Fitting - (Smooth Pipe / Spout) - fitting is open | Three) .5" Female NPT - fitting is open | |
T-1600 | 16 | 26" x 9" x 16" | One) 1.25" OD x 2" L Boss Fitting - (Smooth Pipe / Spout) - fitting is open | Three) .5" Female NPT - fitting is open | |
T-1800 | 18 | 23" x 10.5" x 17.5" | One) 1.25" OD x 2" L Boss Fitting - (Smooth Pipe / Spout) - fitting is open | Three) .5" Female NPT - fitting is open | |
T-2000 | 20 | 32.5” x 11.75” x 11.75” | One) 1.25" OD x 2" L Boss Fitting - (Smooth Pipe / Spout) - fitting is open | Three) .5" Female NPT - fitting is open | |
T-2100 | 21 | 34” x 9” x 16” | One) 1.25" OD x 2" L Boss Fitting - (Smooth Pipe / Spout) - fitting is open | Three) .5" Female NPT - fitting is open | |
T-2500 | 25 | 33.5” x 10” x 17” | One) 1.25" OD x 2" L Boss Fitting - (Smooth Pipe / Spout) - fitting is open | Three) .5" Female NPT - fitting is open | |
T-3000 | 30 | 34.5” x 12” x 17.5” | One) 1.25" OD x 2" L Boss Fitting - (Smooth Pipe / Spout) - fitting is open | Three) .5" Female NPT - fitting is open | |
T-4000 | 40 | 39.5” x 13” x 18” | One) 1.25" OD x 2" L Boss Fitting - (Smooth Pipe / Spout) - fitting is open | Three) .5" Female NPT - fitting is open |
Waste Water Holding Tanks
1.5” Outlet Gray Waste Tank: Due to the smaller outlet this tank is for dirty water from shower, hand-washing, dish-washing.
3” Outlet Black Waste Tank: Can be used for human waste, dirty water from shower, hand-washing, dish-washing.
Tank Photo | Part # | Gallons | Measurements +/- .25” Does not include ABS Outlet | Installed Outlet Loose Fittings are in Plumbing Category |
WT-1400 | 14 | 40” x 14.5” x 7.98” | 3" ABS Outlet Installed | |
WT-1850 | 18.5 | 34” x 16.5” x 11” | 3" ABS Outlet Installed | |
WT-2400 | 24 | 42.5” x 23” x 9.25” | 3" ABS Outlet Installed | |
WT-2700 | 27 | 35” x 17” x 10” | 3" ABS Outlet Installed | |
WT-2800 | 28 | 46” x 22” x 8.5” | 3" ABS Outlet Installed | |
WT-2812 | 28 | 26” x 24” x 14” | 1.5" ABS Outlet Installed | |
WT-3000 | 30 | 55.75” x 23.75” x 8” | 3" ABS Outlet Installed | |
WT-3100 | 31 | 47.5” x 24.5” x 8” | 3" ABS Outlet Installed | |
WTCD-3161 - NEW | 31 | 34” x 19.5” x 13” | Choose Outlet Size | |
WT-3232 | 32 | 30” x 21” x 13.25” | 1.5" ABS Outlet Installed | |
WT-3418 - NEW | 34 | 32” x 27” x 10.75” | 1.5" ABS Outlet Installed | |
WT-3445 NEW | 34 | 70.25" x 21.50" x 8" | 1.5" ABS Outlet Installed | |
WT-3800 | 38 | 56” x 24.25” x 8.9” | 3" ABS Outlet Installed | |
WT-4000 | 40 | 56.5” x 24.5” x 9” | 3" ABS Outlet Installed | |
WT-4800 | 48 | 56” x 30” x 9” | 3" ABS Outlet Installed |